
| Max Ranp Weight | 6669 lbs |
| Max Take Off Weight | 6614 lbs |
| Max Landing Weight | 6283 lbs |
| Operating Empty Weight | 3740 lbs |
| Max Zero Fuel Weight | 5622 lbs |
| Max Useful Load | 2965 lbs |
| Max Useable Fuel (with aux tanks) | 1488 lbs |
| Max Range Cruising Speed | 170 Ktas |
| Max speed @12,000 ft | 220 Ktas |
| Rate of Climb, 2 engines | 1550 fpm |
| Single Engine Rate of Climb | 270 fpm |
| Stall Speed (no flaps) | 75 Ktas |
| Stall Speed (extended flaps) | 69 Ktas |
| Service Ceiling | 26,000 ft |
| Service Ceiling (one engine) | 11,400 ft |
| Range (cruise speed, 12,000 ft, max fuel) | 850 nm |
| Take Off Distance over 50 ft | 2034 ft |
| Landing Distance over 50 ft | 2297 ft |
| Take Off Ground Run | 1312 ft |
| Landing Ground Run | 1050 ft |
Click Here: Go To A-Viator Presentation in PDF format